Loading... Please wait...
What is the Comparison Chart?
The comparison chart is a compilation of purifier results based on:
| Name of Air Purifier | IQAir HealthPro Plus | Cleanaire D-2100 | Air Oasis 1000 | Airfree Onix 3000 | Blueair 403 | Biozone 2000 | Neoair Enviro Plus |
| Reduces Allergens: Pollen, dust, dander, skin cells, mold spores | YES | Yes | some | some | Yes | No | Yes |
| Removes bacteria, viruses and germs | YES - airborne | Yes - airborne and surface | Yes - airborne and surface | Yes - airborne | Yes - airborne | Yes - airborne and surface | some |
| Removes Odors and VOC's | YES | Yes | Yes | Yes | Yes | Yes | some |
| Removes Cigarette and Cigar Smoke | YES | Yes | some | No | Yes- only the Smokestop version | Yes | some |
| Removes Household Chemical Fumes | YES | Yes | Yes | some | Yes- only the smokestop version | Yes | some |
| General Cost | Around $890 | Around $550 | Around $390 | Around $260 | Around $490 | Around $290 | Around $290 |
| Rating A thru F (A is best) | A+++ | A- | B+ | C | B+ | B- | C |
| Regular Maintenance Needed? | About once a year | About once a year | About once every three years | NEVER! | About every 6 months | Once a year | About once a year |
This comparison chart is not intended to give difinitive results but is intended to provide unbaised guidance to locate the product that best suits your needs based on our opinion and the opinion of other consumers.
Cleanair4life's goals are to provide you with hands-on-results and opinions based on our experience with each product. We purchase every product as a consumer, analyze the performance and then choose to either sell the product or not based on the results. If it doesn't satisfy our strict guidelines or work as the manufacture claims it should, we don't sell it!